Indonesia Legislative Election Result 2009

Below are the top ten result from the competiting party :

  1. Demokrat Party, 21.703.137 votes (20,85 percent)
  2. Golkar, 15.037.757 (14,45 percent)
  3. PDIP, 14.600.091 (14,03 percent)
  4. PKS, 8.206.955 (7,88 percent)
  5. PAN, 6.254.580 (6,01 percent)
  6. PPP, 5.533.214 (5,32 percent)
  7. PKB, 5.146.122 (4,94 percent)
  8. Gerindra, 4,646.406 (4,46 percent)
  9. Hanura, 3.922.870 (3,77 percent)
  10. PBB, 1.864.752 (1,79 percent)



Buatan sendiri

Jumlah dan Persentase Kursi DPR - RI



2 komentar:

lady said...

dasar angkanya dari mana, Nal?

shun said...

hidup demokrat.. :P